Genotype details
| Name: | Turanjaguar |
| From gene pool: | walking |
| Author: | Al Tyler (mail) |
| Date submitted: | 2000-01-01 |
| Size: |
18 parts 17 joints 49 neurons 46 neural connections |
| Actions: |
Download this genotype
|
| Description: | |
| How created: |
Designed and evolved Neural network designed manually. Neural network further evolved. |
| Performance notes: | It makes my wife say eeks.
This creature was awarded. |
| Full genotype: | llllX[/:200,
5:.15, 11:.15,
14:.15, 17:.15, 24:.15](RRllllcccMMX[|1:-1.442]LLLLMMX[T:1.750][|-3:.2], ,
RRllllcccMMX[|2:1]LLLLMMX[T:1, -1:6.529][|-4:-.15], ,
RRllllcccMMX[|1:1]LLLLMMX[T:2.150][|-4:-.15], ,
RRllllcccMMX[|1:-0.755]LLLLMMX[T:1][|-4:-.15], , RRllllcccMMX[|1:-1]LLLLMMX[T:1.532][|-4:-.15],
, RRllllcccMMX[|1:-1]LLLLMMX[T:1][|-4:-.15],
, RRllllcccMMX[|1:-1]LLLLMMX[T:1][|-4:-.15],
, RRllllcccMMX[|1:-1]LLLLMMX[T:0.651][|-4:-.15])
|
| Food finding on land (MS): | -0.2985 |
| Land speed (MS): | 0.02384 |
| Land speed (ODE): | 8.583e-05 |

